2017
- 4th Quarter - January 31, 2018
- 3rd Quarter - October 31, 2017
- 2nd Quarter – July 31, 2017
- 1st Quarter - April 30, 2017
2016
- 4th Quarter - January 31, 2017
- 3rd Quarter - October 31, 2016
- 2nd Quarter – July 31, 2016
- 1st Quarter - April 30, 2016
2015
- 4th Quarter - January 31, 2016
- 3rd Quarter - October 31, 2015
- 2nd Quarter – July 31, 2015
- 1st Quarter - April 30, 2015
2014
- 4th Quarter - January 31, 2015
- 3rd Quarter - October 31, 2014
- 2nd Quarter - July 31, 2014
- 1st Quarter - April 30, 2014
2013
- 4th Quarter - January 31, 2014
- 3rd Quarter - October 31, 2013
- 2nd Quarter - July 31, 2013
- 1st Quarter - April 30, 2013
2012
- 4th Quarter - January 31, 2013
- 3rd Quarter - October 31, 2012
- 2nd Quarter - July 31, 2012
- 1st Quarter - April 30, 2012
2011
- 4th Quarter - January 31, 2012
- 3rd Quarter - October 31, 2011
- 2nd Quarter - July 31, 2011
- 1st Quarter - April 30, 2011
2010
- 4th Quarter - January 31, 2011
- 3rd Quarter - October 29, 2010
- 2nd Quarter - July 31, 2010
- 1st Quarter - April 30, 2010
2009
- 4th Quarter - January 31, 2010
- 3rd Quarter - October 31, 2009
- 2nd Quarter - July 31, 2009
- 1st Quarter - April 30, 2009
2008
- 4th Quarter -January 31, 2009
- 3rd Quarter - October 31, 2008
- 2nd Quarter - July 31, 2008
- 1st Quarter - April 30, 2008
2007
- 4th Quarter - January 31, 2008
- 3rd Quarter - October 31, 2007
- 2nd Quarter - July 31, 2007
- 1st Quarter - April 30, 2007
2006
- 4th Quarter - January 31, 2007
- 3rd Quarter - October 25, 2006
- 2nd Quarter - July 21, 2006
- 1st Quarter - April 26, 2006
2005
- 4th Quarter - January 23, 2006
- 3rd Quarter - November 1, 2005
- 2nd Quarter - July 22, 2005
- 1st Quarter - April 29, 2005
2004
Additional Disclosures:
The specific securities identified and described do not represent all of the securities purchased, sold, or recommended for advisory clients and the reader should not assume that investments in the securities identified and discussed were or will be profitable. The top three securities purchased in the quarter are based on the largest absolute dollar purchases made in the quarter.